At 12,428, India reports lowest daily COVID case rise in 238 days; active caseload at 1,63,816
With 15,951 recoveries in the last 24 hours, India's recovery rate stands at 98.19 per cent, which is the highest since the beginning of the pandemic.
he Ministry of Health and Family Welfare on Tuesday. The country’s active caseload stands at 1,63,816, which is the lowest in 241 days.
The active cases account for less than 1 per cent of total cases and are currently at 0.48 per cent, which is the lowest since March 2020.
With 15,951 recoveries in the last 24 hours, India’s recovery rate stands at 98.19 per cent, which is the highest since the beginning of the pandemic. Also, the weekly positivity rate is at 1.24 per cent while the daily positivity rate remained at 1.10 per cent.
The country has so far conducted over 60.19 crore COVID tests.
Meanwhile, under the Nationwide Vaccination Drive, more than 102.94 crore vaccine doses have been administered in the country.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||
---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||
1 | Andaman and Nicobar Islands | 5 | 1 | 7514 | 1 | 129 | |
2 | Andhra Pradesh | 4830 | 272 | 2044692 | 560 | 14350 | 7 |
3 | Arunachal Pradesh | 138 | 6 | 54687 | 10 | 280 | |
4 | Assam | 3882 | 25 | 599055 | 296 | 5978 | 5 |
5 | Bihar | 36 | 2 | 716363 | 4 | 9661 | |
6 | Chandigarh | 29 | 1 | 64476 | 1 | 820 | |
7 | Chhattisgarh | 234 | 15 | 992066 | 10 | 13572 | |
8 | Dadra and Nagar Haveli and Daman and Diu | 6 | 2 | 10671 | 4 | ||
9 | Delhi | 307 | 13 | 1414232 | 40 | 25091 | |
10 | Goa | 515 | 30 | 174042 | 59 | 3358 | |
11 | Gujarat | 159 | 5 | 816187 | 20 | 10088 | 1 |
12 | Haryana | 126 | 1 | 760999 | 18 | 10049 | |
13 | Himachal Pradesh | 1657 | 161 | 217496 | 90 | 3737 | 1 |
14 | Jammu and Kashmir | 835 | 31 | 326433 | 90 | 4430 | 1 |
15 | Jharkhand | 195 | 29 | 343329 | 61 | 5135 | |
16 | Karnataka | 8612 | 128 | 2939647 | 408 | 38017 | 10 |
17 | Kerala*** | 75337 | 2627 | 4817785 | 9010 | 28873 | 281 |
18 | Ladakh | 37 | 20663 | 4 | 208 | ||
19 | Lakshadweep | 0 | 10314 | 51 | |||
20 | Madhya Pradesh | 84 | 1 | 782150 | 9 | 10523 | |
21 | Maharashtra | 26797 | 709 | 6437025 | 1586 | 140028 | 12 |
22 | Manipur | 886 | 45 | 120534 | 84 | 1913 | 2 |
23 | Meghalaya | 587 | 52 | 81351 | 65 | 1446 | |
24 | Mizoram | 8093 | 13 | 109702 | 775 | 414 | 2 |
25 | Nagaland | 247 | 4 | 30798 | 8 | 681 | 2 |
26 | Odisha | 4247 | 62 | 1026277 | 360 | 8312 | 3 |
27 | Puducherry | 454 | 13 | 125454 | 43 | 1857 | |
28 | Punjab | 237 | 8 | 585448 | 19 | 16553 | 2 |
29 | Rajasthan | 17 | 14 | 945432 | 15 | 8954 | |
30 | Sikkim | 181 | 19 | 31329 | 23 | 394 | |
31 | Tamil Nadu | 12791 | 243 | 2647504 | 1341 | 36033 | 14 |
32 | Telangana | 4023 | 73 | 662481 | 104 | 3949 | 2 |
33 | Tripura | 110 | 12 | 83479 | 4 | 816 | |
34 | Uttarakhand | 156 | 7 | 336277 | 18 | 7399 | |
35 | Uttar Pradesh | 97 | 6 | 1687101 | 8 | 22899 | |
36 | West Bengal | 7869 | 13 | 1560325 | 807 | 19066 | 11 |
Total# | 163816 | 3879 | 33583318 | 15951 | 455068 | 356 |
News Credit: India TV News