Coronavirus pandemic Updates: India logs over 2.47 lakh new cases in last 24 hrs; active cases rise to 11.17L
The total active cases of COVID in India have rose to 11,17,531 the ministry data showed today.
COVID-19 Updates: India recorded 2,47,417 new cases of the novel coronavirus, along with 380 deaths due to the infection in the past 24 hours. According to the data shared by the Union Health Ministry on Thursday (January 13), the country saw a total of 84,825 discharges in the last 24 hours, taking the total recovery rate at around 96.01 per cent and total recoveries data reached to 3,47,15,361.
The total active cases of COVID-19 in India have rose to 11,17,531 the ministry data showed today.
As compared to yesterday (January 12), the total number of fresh COVID cases is up by 27 % today. India had reported 1,94,720 cases yesterday.
The total death toll in the country is now at 4,85,035. In India, the first death due to the COVID pandemic was reported in March 2020.
The daily positivity rate is at 13.11 per cent today.
Additionally, the tally of Omicron cases has reached 5,488 on Thursday.
According to the Indian Council of Medical Research (ICMR), 69,73,11,627 samples have been tested up to January 12 for COVID-19. Of these 18,86,935 samples were tested on Wednesday.
Meanwhile, Maharashtra has reported 46,000 fresh cases Covid-19 cases in the last 24 hours, almost 12000 more than Tuesday. The state positivity rate currently stands at 21.4% while for Mumbai it is 27%. At present, there are around 2.25 lakh active cases in the state.
Speaking on the current pandemic situation in Maharashtra, state health minister Rajesh Tope said, “more than 2.25 lakh active cases in the state, total 86% are in-home quarantine, while less than 1% people are on oxygen support.”
“Many people are doing self rapid antigens testing, so I request if they are doing self-testing than one must inform the local authorities too,” he added.
S. No. | Name of State / UT | Active Cases* | Cured/Discharged/Migrated* | Deaths** | |||||
---|---|---|---|---|---|---|---|---|---|
Total | Change since yesterday | Cumulative | Change since yesterday | Cumulative | Change since yesterday | ||||
Death During Day(a) | Death Reconciled (b) | Total (a+b) | |||||||
1 | Andaman and Nicobar Islands | 412 | 19 | 7748 | 24 | 129 | |||
2 | Andhra Pradesh | 7195 | 1589 | 2062974 | 242 | 14505 | |||
3 | Arunachal Pradesh | 535 | 183 | 55061 | 3 | 282 | |||
4 | Assam | 10600 | 2386 | 614991 | 449 | 6185 | 2 | 2 | |
5 | Bihar | 25052 | 4113 | 718882 | 1790 | 12111 | 5 | 5 | |
6 | Chandigarh | 3924 | 671 | 65182 | 128 | 1083 | 2 | 2 | |
7 | Chhattisgarh | 23886 | 4664 | 995075 | 483 | 13623 | 4 | 4 | |
8 | Dadra and Nagar Haveli and Daman and Diu | 117 | 12 | 10705 | 9 | 4 | |||
9 | Delhi | 74881 | 9075 | 1490074 | 12161 | 25200 | 23 | 23 | |
10 | Goa | 12019 | 1880 | 178421 | 592 | 3537 | 4 | 4 | |
11 | Gujarat | 37238 | 4769 | 828406 | 2704 | 10133 | 3 | 3 | |
12 | Haryana | 26836 | 4336 | 768717 | 1407 | 10080 | 3 | 3 | |
13 | Himachal Pradesh | 5476 | 1290 | 225475 | 260 | 3884 | |||
14 | Jammu and Kashmir | 4810 | 786 | 337150 | 360 | 4546 | 2 | 2 | |
15 | Jharkhand | 29042 | 3023 | 352555 | 1692 | 5176 | 4 | 4 | |
16 | Karnataka | 73289 | 13112 | 2966461 | 1356 | 38379 | 5 | 5 | |
17 | Kerala*** | 45142 | 6706 | 5205210 | 2064 | 49776 | 19 | 277 | 296 |
18 | Ladakh | 406 | 9 | 22099 | 32 | 222 | |||
19 | Lakshadweep | 4 | 3 | 10368 | 51 | ||||
20 | Madhya Pradesh | 11265 | 2666 | 784999 | 493 | 10539 | 1 | 1 | |
21 | Maharashtra | 225199 | 15435 | 6621070 | 18967 | 141669 | 22 | 22 | |
22 | Manipur | 539 | 101 | 123793 | 14 | 2012 | 1 | 1 | |
23 | Meghalaya | 578 | 130 | 83396 | 27 | 1489 | 2 | 2 | |
24 | Mizoram | 6639 | 729 | 141235 | 149 | 564 | 2 | 2 | |
25 | Nagaland | 112 | 8 | 31516 | 21 | 703 | |||
26 | Odisha | 26517 | 6318 | 1047783 | 752 | 8469 | 1 | 1 | |
27 | Puducherry | 2355 | 633 | 127629 | 22 | 1882 | |||
28 | Punjab | 23235 | 3856 | 589972 | 687 | 16692 | 9 | 9 | |
29 | Rajasthan | 30597 | 5509 | 949063 | 853 | 8978 | 4 | 4 | |
30 | Sikkim | 494 | 180 | 32125 | 18 | 410 | |||
31 | Tamil Nadu | 75083 | 12316 | 2717686 | 3043 | 36886 | 20 | 20 | |
32 | Telangana | 16496 | 1501 | 677234 | 417 | 4045 | 2 | 2 | |
33 | Tripura | 2041 | 709 | 84426 | 74 | 831 | |||
34 | Uttarakhand | 6603 | 1594 | 340271 | 532 | 7430 | 1 | 1 | |
35 | Uttar Pradesh | 44466 | 10520 | 1689526 | 543 | 22937 | 5 | 5 | |
36 | West Bengal | 102236 | 13042 | 1673258 | 8037 | 19936 | 19 | 19 | |
Total# | 955319 | 133873 | 34630536 | 60405 | 484378 | 165 | 277 | 442 | |
***For Kerala, as per State media bulletin: 23 deaths reported on 12th January +176 deaths declared as per appeal G.O.(Rt) No.2110/2021/H&FWD | |||||||||
*(Including foreign Nationals) | |||||||||
**( more than 70% cases due to comorbidities ) |